| 000 | 00899nam a2200241 4500 | ||
|---|---|---|---|
| 245 | _aEquipment planning guide for vocational and technical training and education programming | ||
| 100 | _aInternational labour office,Geneva | ||
| 260 |
_aGeneva _bInternational labour office _c1974 |
||
| 300 | _av. : ill. ; 30cm. | ||
| 500 | _aContents: | ||
| 500 | _av.1: Machining and fitting occupations | ||
| 500 | _av.2: Tool and die making | ||
| 500 | _av.3: Welding occupations | ||
| 500 | _av.4: Sheet metal occupations | ||
| 500 | _av.5: Automotive occupations | ||
| 500 | _av.6: Plumbing/pipes fitting occupations | ||
| 500 | _av.8: Carpentary and joinery | ||
| 500 | _av.10: Electronics | ||
| 500 | _av.15: Audiovisual,draughting,office,reproduction and other ancillary equipment and supplies | ||
| 500 | _av.16: Hotel and catering | ||
| 500 | _av.17: Forestry | ||
| 082 |
_a371.425 _bINT |
||
| 999 |
_c59782 _d59782 |
||