| 000 | 00526nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260827120022.0 | ||
| 020 | _a978-1-78882-064-6 | ||
| 041 | _aeng | ||
| 082 |
_223rd ed. _a510 _bMUL |
||
| 100 | _aMullen, Kerry | ||
| 245 |
_aMathematics and statistics _cby Kerry Mullen |
||
| 260 |
_aLondon _bED-Tech _c2018 |
||
| 300 |
_ax, 334p.; ill.; tables.; _c26 cm. |
||
| 650 | _aMathematics | ||
| 650 | _aStatistics | ||
| 650 | _aMatrices | ||
| 650 | _aCalculus, Itegral | ||
| 856 | _uwww.edtechpress.co.uk | ||
| 942 | _cBK | ||
| 999 |
_c185035 _d185034 |
||