| 000 | 00594nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260706151955.0 | ||
| 020 | _a978-93-5283-736-6 | ||
| 041 | _aeng | ||
| 082 |
_223rd ed. _a338.7 _bAHU |
||
| 100 | _aAhuja, H L | ||
| 245 |
_aBusiness economics : microeconomic analysis _cby H L Ahuja & Amit Ahuja |
||
| 250 | _a13th ed. | ||
| 260 |
_aNew Delhi _bS. Chand _c2026 |
||
| 300 |
_axxi, 690p.; tables.; graphs.; _c24 cm. |
||
| 650 | _aEconomics | ||
| 650 | _aBusiness | ||
| 650 | _aMicroeconomics | ||
| 700 | _aAhuja, Amit | ||
| 856 | _uwww.schandpublishing.com | ||
| 942 | _cBK | ||
| 999 |
_c184900 _d184899 |
||