| 000 | 00559nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260212151951.0 | ||
| 020 | _a978-81-8316-546-4 | ||
| 041 | _aeng | ||
| 082 |
_223rd ed. _a370.021 _bBHA |
||
| 100 | _aBhandarkar, K. M. | ||
| 245 |
_aStatistics in education _b(made easy) _cby K. M. Bhandarkar |
||
| 260 |
_aNew Delhi _bNeelkamal Publications _c2014 |
||
| 300 |
_axvi, 306p.; tables.; graphs.; _c22 cm. |
||
| 650 | _aEducation | ||
| 650 | _aStatistics | ||
| 650 | _aEducational statistics | ||
| 856 | _uwww.neelkamalbooks.com | ||
| 942 | _cBK | ||
| 999 |
_c184441 _d184440 |
||