International encyclopedia of careers and vocational guidance (Record no. 76324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00822nam a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176494 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R |
| Item number | 371.42 INT |
| 245 ## - TITLE STATEMENT | |
| Title | International encyclopedia of careers and vocational guidance |
| Statement of responsibility, etc. | edited by Andrew Morkes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Viva Books |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 v. : ill; 24cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Viva facts on file |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Volume1: Career Guidance and Career Field Profiles - - v.2: Career Articles, A- E - - v.3: Career |
| 500 ## - GENERAL NOTE | |
| General note | Articles, F - M - -v.4: Career Articles, N - Z - - v.5: Career Article, Phy -Z |
| 500 ## - GENERAL NOTE | |
| General note | Library has 13th ed. also and 5th volume include in the 13th ed. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Careers--Encyclopedias |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vocational guidance--Encyclopedias |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Career Guidance--Encyclopedias |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Morkes, Andrew |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 213694 | 25/11/2011 | .1,11 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 213695 | 25/11/2011 | .2,11 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 213696 | 25/11/2011 | .3,11 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 213697 | 25/11/2011 | .4,11 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 305661 | 25/11/2011 | .1,12 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 305662 | 25/11/2011 | .2,12 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 305663 | 25/11/2011 | .3,12 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 305664 | 25/11/2011 | .4,12 | 25/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | R 371.42 INT | 305665 | 25/11/2011 | .5,12 | 25/11/2011 | Reference Book |
