Introductory nuclear physics (Record no. 53370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309901 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539.7 |
| Item number | WON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wong, Samuel S. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory nuclear physics |
| Statement of responsibility, etc. | by Samuel S. M. Wong |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| Date of publication, distribution, etc. | c1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [6],486p.:ill.; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nuclear physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 539.7 WON | 168910 | 24/11/2011 | 24/11/2011 | Course Books | ||||||||||
| Dewey Decimal Classification | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 539.7 WON | 168911 | 24/11/2011 | 24/11/2011 | Course Books | ;1 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 13 | 539.7 WON | 222278 | 11/09/2023 | 24/11/2011 | Books | ;2 | 1 | 01/09/2023 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 27 | 539.7 WON | 222623 | 21/11/2025 | 24/11/2011 | Books | ;3 | 2 | 14/11/2025 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 26 | 539.7 WON | 222994 | 30/09/2025 | 24/11/2011 | Books | ;4 | 30/09/2025 | 30/03/2026 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 26 | 539.7 WON | 222995 | 03/10/2025 | 24/11/2011 | Books | ;5 | 1 | 03/10/2025 | 01/04/2026 |
