Shispah sanphew snem mynshuwa : u Tirot singh bad ka mynnor ba iphuh iphieng (Record no. 38943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200109 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | KH895.93 |
| Item number | KHA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Khasi |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khasi Cultural Society |
| 245 ## - TITLE STATEMENT | |
| Title | Shispah sanphew snem mynshuwa : u Tirot singh bad ka mynnor ba iphuh iphieng |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shillong |
| Name of publisher, distributor, etc. | The Author |
| Date of publication, distribution, etc. | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 111p.; 22cm. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Date last checked out | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | KH895.93 KHA | 136976 | 24/11/2011 | 24/11/2011 | Books | ||||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | KH895.93 KHA | 137922 | 24/11/2011 | 24/11/2011 | Books | ;1 | |||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | KH895.93 KHA | 137103 | 24/11/2011 | 24/11/2011 | Books | ;4 | |||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 9 | KH895.93 KHA | 137104 | 23/09/2025 | 24/11/2011 | Books | ;5 | 1 | 25/08/2025 | ||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | KH895.93 KHA | 137105 | 24/11/2011 | 24/11/2011 | Books | ;6 | |||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | KH895.93 KHA | 138335 | 24/11/2011 | 24/11/2011 | Books | ;7 | |||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | KH895.93 KHA | 138336 | 16/09/2014 | 24/11/2011 | Books | ;8 | 16/09/2014 | 01/10/2014 | ||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | KH895.93 KHA | 138337 | 08/12/2020 | 24/11/2011 | Books | ;9 | 08/12/2020 | |||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 3 | KH895.93 KHA | 139029 | 09/03/2021 | 24/11/2011 | Books | ;10 | 04/03/2021 | Dewey Decimal Classification |
