000 | 00530nam a2200181 4500 | ||
---|---|---|---|
222 | _aSurveys | ||
362 | _a2001 | ||
245 | _aWorld Economic and Financial Surveys | ||
246 | _aGlobal Financial Stability Report:Market Developments&Issues International Monetary Fund | ||
653 | _aUnited Nations-World Economic & Financial Surveys | ||
653 | _aIMF | ||
653 | _aFinancial Stability-Report | ||
653 | _aMarket Development | ||
653 | _aEconomics | ||
653 | _aFinance | ||
653 | _a2001 | ||
650 |
_aEconomics _bFinance |
||
999 |
_c93621 _d93621 |