000 | 00478nam a2200157 4500 | ||
---|---|---|---|
222 | _aPopulation in Mega-Cities Madras | ||
362 | _a1987 | ||
245 | _aUnited Nations | ||
246 | _aPopulation Growth in Mega-Cities Madras 1987 United nations.Deptt.of Int'l | ||
500 | _aEconomic and Social Affairs | ||
653 | _aUnited Nations-Population Growth-Madras | ||
653 | _aDemography | ||
653 | _a1987 | ||
650 | _aPopulation policy Paper No.12 | ||
500 |
_aPopulation _bMadras |
||
999 |
_c93606 _d93606 |