000 | 00539nam a2200181 4500 | ||
---|---|---|---|
222 | _aHealth Surveys | ||
362 | _a1993 | ||
310 | _bDecember 1995 | ||
245 | _aNational Family Health Survey 1993 | ||
246 | _aMeghalaya Bombay.International Institute of Population Sciences | ||
653 | _afamily health-India-Meghalaya-survey | ||
653 | _afamily planning | ||
653 | _afamily welfare policies | ||
653 | _apopulation research survey | ||
653 | _a1993 | ||
300 | _a2 Copies; Include Summary Report | ||
650 |
_aSurvey _bHealth |
||
999 |
_c93443 _d93443 |