000 | 00534nam a2200181 4500 | ||
---|---|---|---|
222 | _aHealth Surveys | ||
362 | _a1993 | ||
310 | _bSeptember1995 | ||
245 | _aNational Family Health Survey 1993 | ||
246 | _aPunjab Bombay.International Institute of Population Sciences | ||
653 | _afamily health-India-Punjab-survey | ||
653 | _afamily planning | ||
653 | _afamily welfare policies | ||
653 | _apopulation research survey | ||
653 | _a1993 | ||
300 | _a2 Copies; Includes Summary Report | ||
650 |
_aSurvey _bHealth |
||
999 |
_c93436 _d93436 |