| 000 | 00540nam a2200181 4500 | ||
|---|---|---|---|
| 222 | _aHealth Surveys | ||
| 362 | _a1992 | ||
| 310 | _bDecember 1994 | ||
| 245 | _aNational Family Health Survey 1992 | ||
| 246 | _aTamilnadu Bombay.International Institute of Population Sciences | ||
| 653 | _afamily health-India-Tamilnadu-survey | ||
| 653 | _afamily planning | ||
| 653 | _afamily welfare policies | ||
| 653 | _apopulation research survey | ||
| 653 | _a1992 | ||
| 300 | _a3 Copies; Includes Summary Report | ||
| 650 |
_aSurvey _bHealth |
||
| 999 |
_c93431 _d93431 |
||