000 | 00504nam a2200169 4500 | ||
---|---|---|---|
020 | _a978-0471-74816-8 | ||
082 | _a642.0151 JON | ||
100 | _aJones, Terri | ||
245 |
_aCulinary calculations : simplified math for culinary professionals _cby Terri Jones |
||
250 | _a2nd ed. | ||
260 |
_aNew Jersey _bJohn Wiley _cc2008 |
||
300 |
_axiii,240p. _b: ill. _c; 22cm. |
||
650 | _aMenus | ||
650 | _aFood presentation | ||
650 | _aDinners and dining | ||
856 | _uwww.wiley.com/culinaryandhospitality | ||
999 |
_c92121 _d92121 |