000 | 01450nam a2200205 4500 | ||
---|---|---|---|
245 | _aWorld development report | ||
260 |
_aNew York _bOxford University Press _c1990 |
||
300 | _av.; 28cm. | ||
500 | _av.1980: Pt.I: Adjusted and growth in the 1980's and pt.2: poverty and human development annex world development indicators ; v.1990 :Poverty ; v.1997 : State in a changing world ; v.1996 : From market to plan ; v.1993 : Investing in health ; v.1994 : Infrastructure for development ; v.1995 : Workers in an integrating world ; v. 2000/01 : Attacking poverty ; v.2002: Building institutions for markets; v.2006: Equity and development | ||
500 | _av.1984: Recovery of relapse in the world economy? population change and development population data supplement world development indicator | ||
500 | _av.1981 : national and international adjustment,annex world development indicators | ||
500 | _av.1985 : International capital and economic development,world development indicators | ||
500 | _av.1986 : Hesitant recovery and prospects for sustained growth ,trade and pricing policies in world agriculture world development indicators | ||
500 | _av.1989 : Financial systems and development , world development indicators | ||
500 | _av.1982 : International development trends, agriculture and economic development,world development indicators | ||
500 |
_aDB362.5 _bWOR |
||
650 | _aPoverty | ||
650 | _a | ||
650 | _aPoverty | ||
999 |
_c91131 _d91131 |