000 | 00485nam a2200181 4500 | ||
---|---|---|---|
222 | _aUnited Nations Reports | ||
362 | _a1968 | ||
310 | _bNovember | ||
245 | _aUnited Nations | ||
246 | _aSystem of National Accounts United Nations.Deptt. of Eco. | ||
500 | _aSocial Affairs | ||
500 | _aStatistical Office | ||
653 | _aUnited Nations | ||
653 | _aSystem of National Accounts-Reports | ||
653 | _a1968 | ||
650 | _aSeries : F; No.2; Rev. 3 | ||
500 | _aAccounts | ||
999 |
_c89526 _d89526 |