| 000 | 00400nam a2200157 4500 | ||
|---|---|---|---|
| 222 | _aCMIE | ||
| 362 | _a1997 | ||
| 310 | _bNovember | ||
| 245 | _aCMIE 1997 | ||
| 246 | _aMonthly Review of the Indian Economy Centre for Monitoring Indian | ||
| 500 | _aEconomy | ||
| 653 | _aCMIE-Indian Economy-Monthly Review | ||
| 653 | _a1997 | ||
| 650 | _aEconomic Intelligence Service | ||
| 650 | _aEconomics | ||
| 999 |
_c89373 _d89373 |
||