| 000 | 00396nam a2200157 4500 | ||
|---|---|---|---|
| 222 | _aCMIE | ||
| 362 | _a1998 | ||
| 310 | _bJune | ||
| 245 | _aCMIE 1998 | ||
| 246 | _aMonthly Review of the Indian Economy Centre for Monitoring Indian | ||
| 500 | _aEconomy | ||
| 653 | _aCMIE-Indian Economy-Monthly Review | ||
| 653 | _a1998 | ||
| 650 | _aEconomic intelligence Service | ||
| 650 | _aEconomics | ||
| 999 |
_c89366 _d89366 |
||