| 000 | 00408nam a2200157 4500 | ||
|---|---|---|---|
| 222 | _aCMIE | ||
| 362 | _a1997 | ||
| 310 | _bFebruary | ||
| 245 | _aCMIE 1997 | ||
| 246 | _aApproach Paper to Ninth Five Year Plan Centre for Monitoring Indian | ||
| 500 | _aEconomy | ||
| 653 | _aCMIE-Ninth Five Year Plan-Approach Paper | ||
| 653 | _a1997 | ||
| 650 | _aEconomic Intelligence Service | ||
| 650 | _aEconomics | ||
| 999 |
_c89361 _d89361 |
||