| 000 | 00398nam a2200157 4500 | ||
|---|---|---|---|
| 222 | _aCMIE | ||
| 362 | _a2002 | ||
| 310 | _bMarch | ||
| 245 | _aCMIE 2002 | ||
| 246 | _aMonthly Review of the Indian Economic Centre for Monitoring Indian | ||
| 500 | _aEconomy | ||
| 653 | _aCMIE-Indian Economy-Monthly Review | ||
| 653 | _a2002 | ||
| 650 | _aEconomic Intelligence Service | ||
| 650 | _aEconomics | ||
| 999 |
_c89353 _d89353 |
||