000 | 00563nam a2200169 4500 | ||
---|---|---|---|
222 | _aPopulation of Asia | ||
362 | _a1975 | ||
245 | _aUnited Nations | ||
246 | _aComparative Study of Population Growth & Agricultural Change United Nations.Economic | ||
500 | _aSocial Commission for Asia | ||
500 | _aand the Pacific | ||
653 | _aUnited Nations-Population-Survey-Philiipines&Thailand Data | ||
653 | _aComparative Study-Population Growth | ||
653 | _a1975 | ||
650 | _aA Survey of the Phillipines and Thailand Data | ||
500 |
_aPopulation _bAsia |
||
999 |
_c89294 _d89294 |