000 | 00448nam a2200181 4500 | ||
---|---|---|---|
100 | _aSinha , Rashmi Kumari | ||
222 | _aThird Concept (PS18) (TC) | ||
245 | _aGendered Family | ||
246 | _aA Sociological Analysis | ||
300 | _a25 - 29 | ||
310 | _bNovember | ||
362 | _a2009 | ||
440 |
_v23 _n273 |
||
650 | _aWomen | ||
653 | _aGender Discrimination - India | ||
653 | _aMale Domination - India | ||
653 | _aWomen Status - India | ||
999 |
_c88734 _d88734 |