000 | 00494nam a2200169 4500 | ||
---|---|---|---|
100 | _aChaudhuri , Siladitya | ||
222 | _aEconomic and Political Weekly (ECO07) (EPW) | ||
245 | _aLevels of Living and Poverty Patterns | ||
246 | _aA District- Wise Analysis for India | ||
300 | _a94 -- 110 | ||
310 | _bFebruary 28 | ||
362 | _a2009 | ||
440 |
_v44 _n9 |
||
650 | _aSurvey | ||
653 | _aLevels of Living and Poverty [ District-Wise Estimates ] -- India | ||
700 | _aGupta , Nivedita | ||
999 |
_c88492 _d88492 |