| 000 | 00413nam a2200157 4500 | ||
|---|---|---|---|
| 222 | _aNongsain Hima | ||
| 245 | _aDiengsong Dkhar (Jatropha) | ||
| 246 | _aU mar rep ban pynmih Umphniang diesel | ||
| 300 | _a1 | ||
| 310 | _b6th August | ||
| 362 | _a2005 | ||
| 440 |
_v47 _n174 |
||
| 500 | _aNews Paper Article Indexing. Vol Index July - August 2005 | ||
| 650 |
_aKhasi _bEconomics |
||
| 653 | _aJatropha (Diesel) | ||
| 999 |
_c88358 _d88358 |
||