000 | 00423nam a2200145 4500 | ||
---|---|---|---|
222 | _aDongmusa | ||
245 | _aDei ba shu shong kli- kti ka Sorkar Meghalaya ba ktien Khasi kam ioh Jingithuh | ||
300 | _a1 | ||
310 | _b1st -26th Aug | ||
362 | _a2004 | ||
440 |
_vXXI _n35 |
||
500 | _aNews Paper Article Indexing. Vol Index Jan 2004 - July 2005 | ||
650 |
_aKhasi _bLanguage |
||
653 | _aKtien Khasi: Official Language | ||
999 |
_c88244 _d88244 |