000 | 00396nam a2200157 4500 | ||
---|---|---|---|
100 | _aRangad, C. O. | ||
222 | _aDongmusa | ||
245 | _aKa Rep Tit ha Meghalaya | ||
300 | _a10 | ||
310 | _b10th October | ||
362 | _a1985 | ||
440 |
_vNil _nNil |
||
500 | _aNewspaper Article Indexing. Vol Index Dec'84- Oct86 | ||
650 |
_aKhasi _bAgriculture |
||
653 | _aTit Budam(White Botton Mushroom) | ||
999 |
_c88031 _d88031 |