| 000 | 00346nam a2200145 4500 | ||
|---|---|---|---|
| 222 | _aNongsain Hima | ||
| 245 | _aKa Imlang Sahlang | ||
| 300 | _a2 | ||
| 310 | _b16th June | ||
| 362 | _a2000 | ||
| 440 |
_v41 _n250 |
||
| 500 | _aNewspaper Article Indexing, Vol Index March - August 2000 | ||
| 650 |
_aKhasi _bSociology |
||
| 653 | _aMynsiem shakri | ||
| 999 |
_c87824 _d87824 |
||