000 | 00526nam a2200193 4500 | ||
---|---|---|---|
100 | _aMehrotra | ||
222 | _aEconomic & Political Weekly | ||
245 | _aChild Malnutrition & gender Discrimination in South Asia | ||
300 | _a912 | ||
310 | _b11-17March | ||
362 | _a2006 | ||
440 |
_v41 _n10 |
||
650 | _aFamily H | ||
653 | _aChild Malnutrition-South Asia | ||
653 | _aGender Discrimination-South Asia | ||
653 | _aSafe Drinking Water | ||
653 | _aSanitation | ||
653 | _aUniversal School Feeding Programmes | ||
999 |
_c87307 _d87307 |