| 000 | 00444nam a2200169 4500 | ||
|---|---|---|---|
| 222 | _aThird Concept | ||
| 245 | _aVisual Representation of Gender in Contemporary India | ||
| 300 | _a25 | ||
| 310 | _bNovember | ||
| 362 | _a2005 | ||
| 440 |
_v19 _n225 |
||
| 650 | _aWomen | ||
| 653 | _aRepresentation of Gender-Media-India | ||
| 653 | _aTelevision Adversement-Gender Representation | ||
| 653 | _aTelevision-Gender Role | ||
| 653 | _aWomen | ||
| 999 |
_c87297 _d87297 |
||