| 000 | 00543nam a2200193 4500 | ||
|---|---|---|---|
| 100 | _aBhargava,P.K | ||
| 222 | _aMainstream | ||
| 245 | _aEmpowerment of Socio-EconomicWeakerSections:an Agenda for Indian Universities | ||
| 300 | _a11 | ||
| 310 | _bMay20 | ||
| 362 | _a2006 | ||
| 440 |
_v44 _n22 |
||
| 650 | _aST/SC/OBC | ||
| 653 | _aBackward Classes Commission-Kaka Kalelkar-1955 | ||
| 653 | _aCentral University Policy-Weaker Sections | ||
| 653 | _aOBC - 27% reservation | ||
| 653 | _aStudent Migration | ||
| 700 | _aBhargava,Jyoti | ||
| 999 |
_c87295 _d87295 |
||