000 | 00598nam a2200229 4500 | ||
---|---|---|---|
100 | _aDas,Sibabrata | ||
222 | _aThird Concept | ||
245 | _aMasculinisation of India's Population Composition:some reflection | ||
300 | _a28 | ||
310 | _bFeb | ||
362 | _a2006 | ||
440 |
_v19 _n228 |
||
650 | _aWomen | ||
653 | _aAnti-female bias | ||
653 | _aAnti-female Bias | ||
653 | _aDiscrimination-Women-Girl | ||
653 | _aFemale infanticide | ||
653 | _aGender Bias-India | ||
653 | _aSelective Abortion | ||
653 | _aSex Determination | ||
653 | _aSex Ratio-Imbalance-India | ||
999 |
_c87256 _d87256 |