| 000 | 00430nam a2200169 4500 | ||
|---|---|---|---|
| 100 | _aDatt, Rudder | ||
| 222 | _aMain Stream | ||
| 245 | _aEmployment Gurantee Act:a half measure | ||
| 300 | _a11 | ||
| 310 | _bFeb 19 | ||
| 362 | _a2005 | ||
| 440 |
_v43 _n9 |
||
| 650 | _aEmployment | ||
| 653 | _aEmployment Guarntee Act | ||
| 653 | _aNational Common Minimum Program-National | ||
| 653 | _aRural Employment Employment Gurantee | ||
| 999 |
_c87254 _d87254 |
||