| 000 | 00441nam a2200145 4500 | ||
|---|---|---|---|
| 100 | _aMaharashtra.Directorate of Eco | ||
| 222 | _aMaharashtra Quarterly Bulletin of Economics and Stastistics | ||
| 245 | _aMaharashtra Quarterly Bulletin of Economics and Statistics | ||
| 310 | _bApril-June | ||
| 362 | _a1991 | ||
| 440 |
_v32 _n1 |
||
| 650 | _aStatistics | ||
| 653 | _aEconomics-Statistics-Maharastra-1991 | ||
| 700 | _anomics and Statistics | ||
| 999 |
_c87225 _d87225 |
||