| 000 | 00460nam a2200157 4500 | ||
|---|---|---|---|
| 100 | _aMaharashtra.Directorate of Eco | ||
| 222 | _aMaharashtra Quarterly Bulletin of Economics and Stastistics | ||
| 245 | _aMaharashtra Quarterly Bulletin of Economics and Statistics | ||
| 310 | _bOctober-Dec. | ||
| 362 | _a1994 | ||
| 440 |
_v35 _n3 |
||
| 650 | _aStatistics | ||
| 653 | _a1994 | ||
| 653 | _aEconomics-Statistics-Maharastra | ||
| 700 | _anomics and Statistics | ||
| 999 |
_c87223 _d87223 |
||