| 000 | 00445nam a2200157 4500 | ||
|---|---|---|---|
| 100 | _aDelhi.Delhi Administration | ||
| 222 | _aDelhi Quarterly Digests of Economics and Statistics | ||
| 245 | _aDelhi Quarterly of Economics and Statistics | ||
| 310 | _bMarch & June | ||
| 362 | _a1987 | ||
| 440 |
_v35 _n1&2 |
||
| 650 |
_aEconomics _bStatistics |
||
| 653 | _a1987 | ||
| 653 | _aEconomics &Statistics | ||
| 700 | _aBureau of Economics&Statistics | ||
| 999 |
_c87120 _d87120 |
||