000 | 00488nam a2200169 4500 | ||
---|---|---|---|
100 | _aCSIR[Council of Scientific & | ||
222 | _aSurvey Census 1981 | ||
245 | _aDegree Holders and Technical Personnel Survey Census 1981 | ||
362 | _a1981 | ||
440 | _v5 | ||
500 | _aV.5 : State Tables | ||
650 | _aCSIR | ||
653 | _aCSIR | ||
653 | _aDegree Holders and Technical Personnel Survey Census1981 | ||
700 | _a&Technical Personnel Div. | ||
700 | _aIndustrial Research]Scientific | ||
999 |
_c87100 _d87100 |