000 | 00624nam a2200181 4500 | ||
---|---|---|---|
100 | _aCSIR [Council of Scientific& | ||
222 | _aSurvey Census 1981 | ||
245 | _aDegree Holders and Technical Personnel Survey Census 1981 | ||
246 | _aStatistical Tables Social Sciences,Arts,Humanities,Commerce | ||
362 | _a1981 | ||
440 | _v4 | ||
500 | _aV.4: All India Tables | ||
650 | _aCSIR | ||
653 | _aCSIR-degree holders-Technical Personnel-Survey Census1981 | ||
653 | _aStatistical tables-arts-social science-humanities-commerce | ||
700 | _aand Technical Personnel Div. | ||
700 | _aIndustrialResearch,Scientific | ||
999 |
_c87091 _d87091 |