000 | 00610nam a2200205 4500 | ||
---|---|---|---|
100 | _aIndia. Ministry of Environment | ||
222 | _aAbstracts | ||
245 | _aParyavaran Abstracts 1994 | ||
246 | _aReporting Current Indian Literature on Environmental Science | ||
310 | _bMarch&June | ||
362 | _a1994 | ||
440 |
_v11 _n1-2 |
||
500 | _aHarjit Singh ed.; Published quarterly | ||
650 |
_aEnviron _bAbstracts |
||
653 | _a1994 | ||
653 | _aEnvironmenal Science-Current Indian Environmental Literature | ||
653 | _aEnvironment Abstract | ||
653 | _aParyavaran Abstracts | ||
700 | _aForest. E.I.S | ||
999 |
_c87011 _d87011 |