000 | 00499nam a2200157 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Agriculture | ||
222 | _aAgricultural Statistics | ||
245 | _aIndian Agricultural Statistics 1989-90 to 1990-91 | ||
362 | _a1989 | ||
440 | _v1&2 | ||
500 | _aV-1 & V-2 Combined in one Issue (2 Copies) | ||
650 |
_aStatistics _bAgriculture |
||
653 | _aAgriculture-Statistics-India-1989-90---1990-91 | ||
700 | _aDepartment of Agriculture | ||
700 | _aDirectorate of Eco.&Statistics | ||
999 |
_c86998 _d86998 |