000 | 00486nam a2200157 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Agriculture | ||
222 | _aAgricultural Statistics | ||
245 | _aIndian Agricultural Statistics 1985-86 to 1989-90 | ||
362 | _a1985 | ||
440 | _v1 | ||
500 | _aV-1: Summary Tables (2 Copies) | ||
650 |
_aStatistics _bAgriculture |
||
653 | _aAgriculture-Statistics-India-1985-86----1989-90 | ||
700 | _aDepartment of Agriculture | ||
700 | _aDirectorate of Eco.&Statistics | ||
999 |
_c86997 _d86997 |