000 | 00487nam a2200169 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Agriculture | ||
222 | _aAgricultural Statistics | ||
245 | _aIndian Agricultural Statistics 1985-86 to 1987-88 | ||
362 | _a1985 | ||
440 | _v2 | ||
500 | _aV-2: District-Wise | ||
650 |
_aStatistics _bAgriculture |
||
653 | _a1987-88 | ||
653 | _aAgriculture-Statistics-India-1985-86 | ||
700 | _aDepartment of Agriculture | ||
700 | _aDirectorate of Eco.&Statistics | ||
999 |
_c86995 _d86995 |