000 | 00473nam a2200157 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Agriculture | ||
222 | _aAgricultural Statistics | ||
245 | _aIndian Agricultural Statistics 1977-78 to 1981-82 | ||
362 | _a1977 | ||
440 | _v2 | ||
500 | _aV-2: District-Wise | ||
650 |
_aStatistics _bAgriculture |
||
653 | _aAgriculture-Statistics-India-1977-78 ---1981-82 | ||
700 | _aDepartment of Agriculture | ||
700 | _aDirectorate of Eco&Statistics | ||
999 |
_c86993 _d86993 |