000 | 00481nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Directorate General | ||
222 | _aTrade Statistics | ||
245 | _aMonthly Statistics of the Foreign Trade of india1998 | ||
310 | _bMay 1998 | ||
362 | _a1998 | ||
440 | _v1 | ||
500 | _aV-1: Exports and Re-Exports; Part-1 | ||
650 |
_aStatistics _bTrade |
||
653 | _a1998 | ||
653 | _aStatistics-Trade-India-1998 | ||
700 | _aCommercial Intelligence | ||
700 | _aStatistics | ||
999 |
_c86987 _d86987 |