000 | 00480nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Directorate General | ||
222 | _aTrade Statistics | ||
245 | _aStatistics of the Foreign Trade of India by Countries 1990 | ||
310 | _bJune 1990 | ||
362 | _a1990 | ||
440 | _v1 | ||
500 | _aV-1: Exports and Re-Exports | ||
650 |
_aStatistics _bTrade |
||
653 | _a1990 | ||
653 | _aStatistics-Trade-India-1990 | ||
700 | _aCommercial Intelligence | ||
700 | _aStatistics | ||
999 |
_c86979 _d86979 |