000 | 00495nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Commerce | ||
222 | _aTrade Statistics | ||
245 | _aStatistics of the Foreign Trade of India by Countries 1992 | ||
310 | _bSeptember1992 | ||
362 | _a1992 | ||
440 | _v2 | ||
500 | _aV-2 : Imports | ||
650 |
_aStatistics _bTrade |
||
653 | _a1992 | ||
653 | _aStatistics-Trade-India-1992 | ||
700 | _aDirector General of Commercial | ||
700 | _aIntelligence and Statistics | ||
999 |
_c86962 _d86962 |