000 | 00461nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Directorate General | ||
222 | _aTrade Statistics | ||
245 | _aStatistics of the Foreign of India by Countries 1987 | ||
310 | _bMarch 1987 | ||
362 | _a1987 | ||
440 | _v2 | ||
500 | _aV-2 : Imports | ||
650 |
_aStatistics _bTrade |
||
653 | _a1987 | ||
653 | _aStatistics-Trade-India-1987 | ||
700 | _aCommercial Intelligence | ||
700 | _aStatistics | ||
999 |
_c86953 _d86953 |