000 | 00484nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Directorate General | ||
222 | _aTrade Statistics | ||
245 | _aStatistics of the Foreign Trade of India by countries 1985 | ||
310 | _bMarch 1985 | ||
362 | _a1985 | ||
440 | _v1 | ||
500 | _aV-1 : Exports and Re-Exports | ||
650 |
_aStatistics _bTrade |
||
653 | _a1985 | ||
653 | _aTrade-ForeignTrade-India-1985 | ||
700 | _aCommercial Intelligence | ||
700 | _aStatistics | ||
999 |
_c86944 _d86944 |