000 | 00507nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Commerce | ||
222 | _aTrade Statistics | ||
245 | _aStatistics of the Foreign Trade of India by Countries 1981 | ||
310 | _bMarch 1981 | ||
362 | _a1981 | ||
440 | _v1 | ||
500 | _aV-1 : Exports and Re-Exports | ||
650 |
_aStatistics _bTrade |
||
653 | _a1981 | ||
653 | _aStatistics-Trade-India-1981 | ||
700 | _aDirector General of Commercial | ||
700 | _aIntelligence and Statistics | ||
999 |
_c86940 _d86940 |