000 | 00518nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Commerce | ||
222 | _aTrade Statistics | ||
245 | _aMonthly Statistics of the Foreign of India 1995-1996 | ||
246 | _aAnnual Number | ||
310 | _bMarch 1996 | ||
362 | _a1995 | ||
440 | _v1 | ||
500 | _aV-1 : Exports and Re-Exports | ||
650 |
_aStatistics _bTrade |
||
653 | _aStatistics-Trade-Exports-India 1995-96 | ||
700 | _aDirector General Commercial | ||
700 | _aIntelligence and Statistics | ||
999 |
_c86938 _d86938 |