000 | 00520nam a2200181 4500 | ||
---|---|---|---|
100 | _aIndia.Ministry of Statistics | ||
222 | _aMonthly Abstract of Statistics | ||
245 | _aMonthly Abstract of Statistics 2000 | ||
310 | _bJuly 2000 | ||
362 | _a2000 | ||
440 |
_v53 _n7 |
||
500 | _aEarlier Author was Ministry of Planning,Deptt. of Statistics | ||
650 | _aStatics | ||
653 | _a2000 | ||
653 | _aStatistics-India-abstract-2000 | ||
700 | _aCentral Statistical Orgn. | ||
700 | _aProgramme Implementation | ||
999 |
_c86904 _d86904 |