000 | 00572nam a2200193 4500 | ||
---|---|---|---|
100 | _aBombay.International Institute of Population Sciences | ||
222 | _aHealth Surveys | ||
245 | _aNational Family Health Survey Subject Reports 1998 | ||
246 | _aAlternative Contraceptive Methods and Fertility Decline in India | ||
310 | _bMarch 1998 | ||
362 | _a1998 | ||
440 | _n7 | ||
650 | _aHealth | ||
653 | _a1988 | ||
653 | _afamily health-India-survey | ||
653 | _afamily planning | ||
653 | _afamily welfare policies | ||
653 | _apopulation research survey | ||
999 |
_c86864 _d86864 |